Description
The LT4356-3 surge stopper protects loads from high voltage transients. It regulates the output during an overvoltage event, such as load dump in automobiles,by controlling the gate of an external N-channel MOSFET.The output is limited to a safe value thereby allowing the loads to continue functioning. The LT4356-3 also monitors the voltage drop between the VCC and SNS pins to protect against overcurrent faults. An internal amplifier limits the current sense voltage to 50mV. In either fault condition,a timer is started inversely proportional to MOSFET stress. If the timer expires, the FLT pin pulls low to warn of an impending power down. If the condition persists,the MOSFET is turned off, until the SHDN pin pulls low momentarily.
The spare amplifier may be used as a voltage detection comparator or as a linear regulator controller driving an external PNP pass transistor.
Back-to-back FETs can be used in lieu of a Schottky diode for reverse input protection, reducing voltage drop and power loss. A shutdown pin reduces the quiescent current to less than 7μA during shutdown.
Packaging
DFN-12, MS-10, SO-16
Applications
Features
- Stops High Voltage Surges
- Adjustable Output Clamp Voltage
- Overcurrent Protection
- Wide Operation Range: 4V to 80V
- Reverse Input Protection to –60V
- Low 7μA Shutdown Current
- Adjustable Latchoff Fault Timer
- Controls N-channel MOSFET
- Shutdown Pin Withstands –60V to 100V
- Fault Output Indication
- Spare Amplifier for Level Detection Comparator or Linear Regulator Controller
- Available in (4mm × 3mm) 12-Pin DFN, 10-Pin MSOP or 16-Pin SO Packages
Features
- Click Here For LTC4356 Evaluation Kit
- Stops High Voltage Surges
- Adjustable Output Clamp Voltage
- Overcurrent Protection
- Wide Operation Range: 4V to 80V
- Reverse Input Protection to –60V
- Low 7μA Shutdown Current
- Adjustable Latchoff Fault Timer
- Controls N-channel MOSFET
- Shutdown Pin Withstands –60V to 100V
- Fault Output Indication
- Spare Amplifier for Level Detection Comparator or Linear Regulator Controller
- Available in (4mm × 3mm) 12-Pin DFN, 10-Pin MSOP or 16-Pin SO Packages
Package Variations and Pricing
Part Number | Package | Pins | Temp | Price (1-99) | Price (1k)* | RoHS Data |
LT4356CDE-1 | DFN | 12 | C | $2.83 | $1.98 | View |
LT4356CDE-1#PBF | DFN | 12 | C | $2.83 | $1.98 | View |
LT4356CDE-1#TRPBF | DFN | 12 | C | $2.08 | View | |
LT4356CDE-2 | DFN | 12 | C | $2.83 | $1.98 | View |
LT4356CDE-2#PBF | DFN | 12 | C | $2.83 | $1.98 | View |
LT4356CDE-2#TRPBF | DFN | 12 | C | $2.08 | View | |
LT4356CDE-3#PBF | DFN | 12 | C | $2.83 | $1.98 | View |
LT4356CDE-3#TRPBF | DFN | 12 | C | $2.04 | View | |
LT4356CMS-1 | MSOP | 10 | C | $2.83 | $1.98 | View |
LT4356CMS-1#PBF | MSOP | 10 | C | $2.83 | $1.98 | View |
LT4356CMS-1#TRPBF | MSOP | 10 | C | $2.04 | View | |
LT4356CMS-3#PBF | MSOP | 10 | C | $2.83 | $1.98 | View |
LT4356CMS-3#TRPBF | MSOP | 10 | C | $2.04 | View | |
LT4356CS-1#PBF | SO | 16 | C | $2.83 | $1.98 | View |
LT4356CS-1#TRPBF | SO | 16 | C | $2.04 | View | |
LT4356CS-2#PBF | SO | 16 | C | $2.83 | $1.98 | View |
LT4356CS-2#TRPBF | SO | 16 | C | $2.04 | View | |
LT4356CS-3#PBF | SO | 16 | C | $2.83 | $1.98 | View |
LT4356CS-3#TRPBF | SO | 16 | C | $2.04 | View | |
LT4356HDE-1 | DFN | 12 | H | $3.70 | $2.59 | View |
LT4356HDE-1#PBF | DFN | 12 | H | $3.70 | $2.59 | View |
LT4356HDE-1#TRPBF | DFN | 12 | H | $2.69 | View | |
LT4356HDE-2 | DFN | 12 | H | $3.70 | $2.59 | View |
LT4356HDE-2#PBF | DFN | 12 | H | $3.70 | $2.59 | View |
LT4356HDE-2#TRPBF | DFN | 12 | H | $2.69 | View | |
LT4356HMS-1 | MSOP | 10 | H | $3.70 | $2.59 | View |
LT4356HMS-1#PBF | MSOP | 10 | H | $3.70 | $2.59 | View |
LT4356HMS-1#TRPBF | MSOP | 10 | H | $2.65 | View | |
LT4356HS-1#PBF | SO | 16 | H | $3.70 | $2.59 | View |
LT4356HS-1#TRPBF | SO | 16 | H | $2.65 | View | |
LT4356HS-2#PBF | SO | 16 | H | $3.70 | $2.59 | View |
LT4356HS-2#TRPBF | SO | 16 | H | $2.65 | View | |
LT4356IDE-1 | DFN | 12 | I | $3.39 | $2.38 | View |
LT4356IDE-1#PBF | DFN | 12 | I | $3.39 | $2.38 | View |
LT4356IDE-1#TRPBF | DFN | 12 | I | $2.48 | View | |
LT4356IDE-2 | DFN | 12 | I | $3.39 | $2.38 | View |
LT4356IDE-2#PBF | DFN | 12 | I | $3.39 | $2.38 | View |
LT4356IDE-2#TRPBF | DFN | 12 | I | $2.48 | View | |
LT4356IDE-3#PBF | DFN | 12 | I | $3.40 | $2.38 | View |
LT4356IDE-3#TRPBF | DFN | 12 | I | $2.44 | View | |
LT4356IMS-1 | MSOP | 10 | I | $3.39 | $2.38 | View |
LT4356IMS-1#PBF | MSOP | 10 | I | $3.39 | $2.38 | View |
LT4356IMS-1#TRPBF | MSOP | 10 | I | $2.44 | View | |
LT4356IMS-3#PBF | MSOP | 10 | I | $3.40 | $2.38 | View |
LT4356IMS-3#TRPBF | MSOP | 10 | I | $2.43 | View | |
LT4356IS-1#PBF | SO | 16 | I | $3.39 | $2.38 | View |
LT4356IS-1#TRPBF | SO | 16 | I | $2.44 | View | |
LT4356IS-2#PBF | SO | 16 | I | $3.40 | $2.38 | View |
LT4356IS-2#TRPBF | SO | 16 | I | $2.44 | View | |
LT4356IS-3#PBF | SO | 16 | I | $3.40 | $2.38 | View |
LT4356IS-3#TRPBF | SO | 16 | I | $2.44 | View | |
LT4356MPMS-1 | MSOP | 10 | MP | $8.49 | $5.94 | View |
LT4356MPMS-1#PBF | MSOP | 10 | MP | $8.49 | $5.94 | View |
LT4356MPMS-1#TR | MSOP | 10 | MP | $6.00 | View | |
LT4356MPMS-1#TRPBF | MSOP | 10 | MP | $6.00 | View | |
LT4356MPS-1 | MSOP | 10 | MP | $8.49 | $5.94 | View |
LT4356MPS-1#PBF | SO | 16 | MP | $8.49 | $5.94 | View |
LT4356MPS-1#TR | SO | 16 | MP | $6.00 | View | |
LT4356MPS-1#TRPBF | SO | 16 | MP | $6.00 | View | |
LT4356MPS-2 | SO | 16 | MP | $8.49 | $5.94 | View |
LT4356MPS-2#PBF | SO | 16 | MP | $8.49 | $5.94 | View |
LT4356MPS-2#TR | SO | 16 | MP | $6.00 | View | |
LT4356MPS-2#TRPBF | SO | 16 | MP | $6.00 | View | |
FROM: Company Name: Aunytor Electronic (HK) Co.,Ltd
Contact Person: Charlotte
Skype: Aunytor
whatsapp:+86 13537622113
Email: carrot@aunytorchips.com