Typical Application


Features
- Low Operating IQ: 170μA (One Channel On)
- Wide Output Voltage Range: 0.8V ≤ VOUT ≤ 14V
- Wide VIN Range: 4V to 24V
- RSENSE or DCR Current Sensing
- Out-of-Phase Controllers Reduce Required Input Capacitance and Power Supply Induced Noise
- OPTI-LOOP Compensation Minimizes COUT
- Phase-Lockable Frequency (75kHz to 850kHz)
- Programmable Fixed Frequency (50kHz to 900kHz)
- Selectable Continuous, Pulse-Skipping or Burst Mode Operation at Light Loads
- Very Low Dropout Operation: 99% Duty Cycle
- Adjustable Output Voltage Soft-Start
- Power Good Output Voltage Monitor
- Output Overvoltage Protection
- Output Latchoff Protection During Short Circuit
- Low Shutdown IQ: 8μA
- Internal LDO Powers Gate Drive from VIN or EXTVCC
- No Current Foldback During Start-Up
- Small 5mm x 5mm QFN Package
Packaging
QFN-24

Package Variations and Pricing
Part Number | Package | Pins | Temp | Price (1-99) | Price (1k)* | RoHS Data |
LTC3868EGN-1#PBF | SSOP | 28 | E | $3.70 | $2.59 | View |
LTC3868EGN-1#TRPBF | SSOP | 28 | E | $2.65 | View | |
LTC3868EUFD-1#PBF | QFN | 28 | E | $3.87 | $2.71 | View |
LTC3868EUFD-1#TRPBF | QFN | 28 | E | $2.77 | View | |
LTC3868EUH#PBF | QFN | 32 | E | $3.87 | $2.71 | View |
LTC3868EUH#TRPBF | QFN | 32 | E | $2.77 | View | |
LTC3868IGN-1#PBF | SSOP | 28 | I | $4.03 | $2.82 | View |
LTC3868IGN-1#TRPBF | SSOP | 28 | I | $2.88 | View | |
LTC3868IUFD-1#PBF | QFN | 28 | I | $4.20 | $2.94 | View |
LTC3868IUFD-1#TRPBF | QFN | 28 | I | $3.00 | View | |
LTC3868IUH#PBF | QFN | 32 | I | $4.20 | $2.94 | View |
LTC3868IUH#TRPBF | QFN | 32 | I | $3.00 | View | |
FROM: Company Name: Aunytor Electronic (HK) Co.,Ltd
Contact Person: liao
Skype: Aunytor
Email: 2885745253@qq.com