Description
The RC4558 device is a dual general-purpose
operational amplifier, with each half electrically
similar to the μA741, except that offset null
capability is not provided.
The high common-mode input voltage range and
the absence of latch-up make this amplifier
ideal for voltage-follower applications.
The device is short-circuit protected,
and the internal frequency compensation ensures
stability without external components.
Features
Continuous Short-Circuit Protection
Wide Common-Mode and Differential Voltage Ranges
No Frequency Compensation Required
Low Power Consumption
No Latch-Up
Unity-Gain Bandwidth: 3 MHz Typ
Gain and Phase Match Between Amplifiers
Low Noise: 8 nV/√Hz Typ at 1 kHz
Applications
DVD Recorders and Players
Pro Audio Mixers
Device Information
Noninverting Amplifier Schematic
Part Temp(℃) Package/Pins
RC4558-W
RC4558D 0 to 70 SOIC (D) | 8
RC4558DE4 0 to 70 SOIC (D) | 8
RC4558DG4 0 to 70 SOIC (D) | 8
RC4558DGKR 0 to 70 VSSOP (DGK) | 8
RC4558DGKRG4 0 to 70 VSSOP (DGK) | 8
RC4558DR 0 to 70 SOIC (D) | 8
RC4558DRG3 0 to 70 SOIC (D) | 8
RC4558DRG4 0 to 70 SOIC (D) | 8
RC4558ID -40 to 85 SOIC (D) | 8
RC4558IDGKR -40 to 85 VSSOP (DGK) | 8
RC4558IDGKRG4 -40 to 85 VSSOP (DGK) | 8
RC4558IDR -40 to 85 SOIC (D) | 8
RC4558IDRG4 -40 to 85 SOIC (D) | 8
RC4558IP -40 to 85 PDIP (P) | 8
RC4558IPE4 -40 to 85 PDIP (P) | 8
RC4558IPW -40 to 85 TSSOP (PW) | 8
RC4558IPWR -40 to 85 TSSOP (PW) | 8
RC4558IPWRE4 -40 to 85 TSSOP (PW) | 8
RC4558P 0 to 70 PDIP (P) | 8
RC4558PE4 0 to 70 PDIP (P) | 8
RC4558PSR 0 to 70 SO (PS) | 8
RC4558PW 0 to 70 TSSOP (PW) | 8
RC4558PWR 0 to 70 TSSOP (PW) | 8
RC4558PWRE4 0 to 70 TSSOP (PW) | 8
FROM: Company Name: Aunytor Electronic (HK) Co.,Ltd
Contact Person: liao
Skype: Aunytor
Email: 2885745253@qq.com