Typical Application


Packaging
QFN-64

Features
- Integrated Dual 10-Bit ADCs
- Sample Rate: 125Msps
- Single 3V Supply (2.85V to 3.4V)
- Low Power: 790mW
- 61.6dB SNR, 85dB SFDR
- 110dB Channel Isolation at 100MHz
- Flexible Input: 1VP-P to 2VP-P Range
- 640MHz Full Power Bandwidth S/H
- Clock Duty Cycle Stabilizer
- Shutdown and Nap Modes
- Data Ready Output Clock
- Pin Compatible Family
125Msps: LTC2283 (12-Bit), LTC2281 (10-Bit)
105Msps: LTC2282 (12-Bit), LTC2280 (10-Bit)
80Msps: LTC2294 (12-Bit), LTC2289 (10-Bit)
65Msps: LTC2293 (12-Bit), LTC2288 (10-Bit)
40Msps: LTC2292 (12-Bit), LTC2287 (10-Bit) - 64-Pin (9mm × 9mm) QFN Package
- This Product is subject to United States Export Control and
may require a license for export to certain countries.
Applications
- Wireless and Wired Broadband Communication
- Imaging Systems
- Spectral Analysis
- Portable Instrumentation
Package Variations and Pricing
Part Number | Package | Pins | Temp | Price (1-99) | Price (1k)* | RoHS Data |
LTC2281CUP | QFN | 64 | C | $25.71 | $18.00 | View |
LTC2281CUP#PBF | QFN | 64 | C | $25.71 | $18.00 | View |
LTC2281CUP#TR | QFN | 64 | C | $18.10 | View | |
LTC2281CUP#TRPBF | QFN | 64 | C | $18.10 | View | |
LTC2281IUP | QFN | 64 | I | $30.86 | $21.60 | View |
LTC2281IUP#PBF | QFN | 64 | I | $30.86 | $21.60 | View |
LTC2281IUP#TR | QFN | 64 | I | $21.70 | View | |
LTC2281IUP#TRPBF | QFN | 64 | I | $21.70 | View | |
Buy Now | ||||||
Request Samples |
Evaluation Kits
Part Number | Description | Price |
DC1098A-A | LTC2281IUP | Dual HSADC VDD = +3V 125Msps 10-Bit 1MHz < Ain < 70MHz DC890 | $200.00 |
DC1098A-D | LTC2281IUP | Dual HSADC VDD = +3V 125Msps 10-Bit 70MHz < Ain < 140MHz DC890 | $200.00 |
DC890B | High Speed USB Data Collection Board | $300.00 |
DC890_LVDS_XFMR | LVDS Power Transformer goes with DC890B/ ADC LVDS demoboards | $0.00 |
Supplier
FROM: Company Name: Aunytor Electronic (HK) Co.,Ltd
Contact Person: Charlotte
Skype: Aunytor
whatsapp:+86 13537622113
Email: carrot@aunytorchips.com