Description
The LTC®1503-1.8/LTC1503-2 are switched capacitor step-down DC/DC converters that produce a regulated output from a 2.4V to 6V input. The parts use switched capacitor fractional conversion to achieve high efficiency over the entire input range. No inductors are required. Internal circuitry controls the step-down conversion ratio to optimize efficiency as the input voltage and load conditions vary. Typical efficiency is 25% higher than that of a low dropout (LDO) linear regulator. Regulation is achieved by sensing the output voltage and enabling the internal switching network as needed to maintain a fixed output voltage. This method of regulation enables the parts to achieve high efficiency at extremely light loads. Low operating current (25µA with no load, 5µA in shutdown) and low external parts count (two 1µF flying capacitors and two 10µF bypass capacitors) make the LTC1503-1.8/LTC1503-2 ideally suited for space constrained battery-powered applications. The parts are fully short-circuit and overtemperature protected. The LTC1503-1.8/LTC1503-2 are available in 8-pin MSOP and SO packages.
Typical Application
Features
- Input Voltage Range: 2.4V to 6V
- Fixed Output Voltages: 1.8V ±4%, 2V ±4%
- Output Current: 100mA
- No Inductors
- Typical Efficiency 25% Higher than LDOs
- Low Operating Current: 25µA
- Low Shutdown Current: 5µA
- 600kHz Switching Frequency
- Shutdown Disconnects Load from VIN
- Soft-Start Limits Inrush Current at Turn-On
- Short-Circuit and Overtemperature Protected
- Available in 8-Pin MSOP and SO Packages
Applications
Package Variations and Pricing
Part Number | Package | Pins | Temp | Price (1-99) | Price (1k)* | RoHS Data |
LTC1503CMS8-1.8 | MSOP | 8 | C | $2.20 | $1.90 | View |
LTC1503CMS8-1.8#PBF | MSOP | 8 | C | $2.20 | $1.90 | View |
LTC1503CMS8-1.8#TR | MSOP | 8 | C | $1.96 | View | |
LTC1503CMS8-1.8#TRPBF | MSOP | 8 | C | $1.96 | View | |
LTC1503CMS8-2 | MSOP | 8 | C | $2.20 | $1.90 | View |
LTC1503CMS8-2#PBF | MSOP | 8 | C | $2.20 | $1.90 | View |
LTC1503CS8-1.8 | SO | 8 | C | $2.00 | $1.70 | View |
LTC1503CS8-1.8#PBF | SO | 8 | C | $2.00 | $1.70 | View |
LTC1503CS8-1.8#TR | SO | 8 | C | $1.76 | View | |
LTC1503CS8-1.8#TRPBF | SO | 8 | C | $1.76 | View | |
LTC1503CS8-2 | SO | 8 | C | $2.00 | $1.70 | View |
LTC1503CS8-2#PBF | SO | 8 | C | $2.00 | $1.70 | View |
LTC1503CS8-2#TR | SO | 8 | C | $1.76 | View | |
LTC1503CS8-2#TRPBF | SO | 8 | C | $1.76 | View | |
LTC1503IS8-1.8 | SO | 8 | I | $2.45 | $2.05 | View |
LTC1503IS8-1.8#PBF | SO | 8 | I | $2.45 | $2.05 | View |
LTC1503IS8-1.8#TR | SO | 8 | I | $2.11 | View | |
LTC1503IS8-1.8#TRPBF | SO | 8 | I | $2.11 | View | |
LTC1503IS8-2 | SO | 8 | I | $2.45 | $2.05 | View |
LTC1503IS8-2#PBF | SO | 8 | I | $2.45 | $2.05 | View |
LTC1503IS8-2#TR | SO | 8 | I | $2.11 | View | |
LTC1503IS8-2#TRPBF | SO | 8 | I | $2.11 | View |
Supplier
FROM: Company Name: Aunytor Electronic (HK) Co.,Ltd
Contact Person: liao
Skype: Aunytor
Email: 2885745253@qq.com