Corporate data
Name | Seiko Epson Corporation |
---|---|
Founded | May 18, 1942 |
Paid-in capital | 53,204 million yen |
Head office | 3-3-5 Owa, Suwa, Nagano |
Number of employees | Epson Group (Consolidated): 72,326, Parent Company: 13,139 (As of March 31, 2009) |
Main business | Development, manufacturing, sales, marketing and servicing of information-related equipment (computers and peripherals, including PCs, printers, scanners and projectors), electronic devices (semiconductors, displays, and quartz devices), precision products (watches, plastic corrective lenses, and factory automation equipment) and other products |
Group companies | 108 (Japan: 26, Overseas: 82) (As of March 31, 2009) |
Epson's Management Philosophy
Management newsline
Looking Ahead
While hard hit by the downturn in the global economy, Epson is looking to return to growth with a new long-term vision.
- HTML version
- PDF download
(296KB)
- Archive
Contact Person: liao
Skype: Aunytor
Email: 2885745253@qq.com